Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

How To Read the Table

Scroll the table to see the Rankings as of 2011. Click on any of the Table Column Headers to Sort the table using that Column. You can view the performances of the countries by sorting the individual pageant column. Likewise, you can sort the "Change (since '10)" column to see which country had the greatest leap YoY.

TIP! Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!

Disclaimer: Clerical and mathematical errors may exist in this ranking. Readers are encouraged to point out the errors by emailing contactus@missosology.org The ranking totals all the crowns, runners-up, semifinalists, of all participating countries in the Big4 ranking.

Leave a Comment : Share your views about the Rankings. Tell Us what's your take on the recent performances.


Rankings

Rank 2011 Rank 2010 Country Earth Int'l Universe World Big4 Total Change(since '10)
1 1 U.S.A. 416 4250 7450 5400 17516 80
2 2 VENEZUELA 1060 4510 5520 4375 15465 590
3 3 BRAZIL 1132 3170 4000 2725 11027 490
4 4 COLOMBIA 376 3820 3930 2065 10191 80
5 9 PHILIPPINES 1206 3430 2590 1920 9146 580
6 5 FINLAND 170 3460 2850 2550 9030 30
7 6 JAPAN 238 4540 2670 1455 8903 126
8 7 INDIA 828 2400 2600 2980 8808 80
9 11 SWEDEN 160 1790 3810 2980 8740 270
10 10 AUSTRALIA 206 2800 2440 3255 8701 170
11 8 SPAIN 550 3980 2350 1820 8700 130
12 12 ISRAEL 110 2100 2710 3415 8335 30
13 13 GERMANY 80 2490 2850 2745 8165 40
14 14 FRANCE 176 2370 1990 3250 7786 130
15 15 UNITED KINGDOM 30 1760 160 4885 6835 10
16 16 SOUTH AFRICA 276 210 2290 4020 6796 136
17 19 PUERTO RICO 316 1530 3100 1650 6596 360
18 17 MEXICO 352 1790 2390 1950 6482 140
19 18 KOREA 232 3230 1470 1500 6432 150
20 20 GREECE 170 1520 2410 1850 5950 20
21 21 NORWAY 210 1780 2200 1595 5785 20
22 22 ARGENTINA 226 1570 1920 1930 5646 20
23 23 CANADA 318 840 2420 1920 5498 70
24 24 NETHERLANDS 130 1530 1800 1940 5400 170
25 25 IRELAND 30 1210 1360 2370 4970 30
26 26 NEW ZEALAND 100 1670 1100 2070 4940 80
27 27 ITALY 116 1030 2130 1645 4921 130
28 28 DENMARK 290 1170 1110 2125 4695 40
29 31 THAILAND 622 1670 1350 990 4632 220
30 29 PERU 336 760 2100 1380 4576 40
31 30 AUSTRIA 10 1170 1160 2155 4495 10
32 35 ENGLAND 60 1430 2540 260 4290 160
33 32 POLAND 630 1770 740 1140 4280 30
34 33 JAMAICA 40 240 950 2985 4215 20
35 34 ICELAND 10 1780 900 1510 4200 10
36 36 DOMINICAN REPUBLIC 320 970 1450 1280 4020 50
37 37 BELGIUM 100 1450 1350 1060 3960 40
38 38 SWITZERLAND 276 690 1560 1300 3826 20
39 39 TURKEY 50 1540 710 1355 3655 40
40 41 PANAMA 192 1210 1290 720 3412 250
41 40 CHILE 446 450 1740 690 3326 80
42 42 RUSSIA 190 1080 890 1040 3200 170
43 43 TRINIDAD & TOBAGO 70 110 1420 1585 3185 170
44 44 BOLIVIA 196 970 790 760 2716 40
45 46 COSTA RICA 230 970 760 700 2660 120
46 49 ECUADOR 492 670 730 765 2657 420
47 45 HONGKONG 50 790 1040 700 2580 30
48 47 YUGOSLAVIA 160 570 430 1240 2400 0
49 48 CZECH REPUBLIC 342 860 570 600 2372 36
50 52 LEBANON 156 520 720 890 2286 130
51 50 MALAYSIA 110 530 570 1020 2230 30
52 51 URUGUAY 10 290 1150 760 2210 20
53 54 PARAGUAY 376 360 890 580 2206 120
54 53 GUAM 40 470 660 970 2140 40
55 55 CHINA PR 146 700 380 890 2116 150
56 56 ARUBA 10 460 730 780 1980 30
57 63 UKRAINE 156 660 550 550 1916 340
58 57 NICARAGUA 130 880 470 395 1875 30
59 59 SINGAPORE 150 550 670 490 1860 40
59 58 SRI LANKA 10 490 540 820 1860 30
61 61 SCOTLAND 40 310 940 555 1845 115
62 60 HONDURAS 366 590 500 340 1796 40
63 62 GUATEMALA 186 500 700 370 1756 80
64 64 PORTUGAL 70 660 410 530 1670 170
65 65 WALES 60 220 980 230 1490 20
66 66 CURACAO 30 170 920 350 1470 30
67 67 POLYNESIE FRANCAISE 322 460 250 410 1442 10
68 68 CHINESE TAIPEI 136 300 510 490 1436 66
69 69 NIGERIA 180 50 340 800 1370 30
70 70 EL SALVADOR 130 100 860 260 1350 40
71 71 BAHAMAS 110 60 500 610 1280 30
72 72 HAWAII 0 800 370 10 1180 20
73 73 CYPRUS 100 190 370 490 1150 20
74 74 MALTA 30 200 340 530 1100 10
75 76 ZIMBABWE 110 10 150 805 1075 210
76 75 CROATIA 10 30 190 820 1050 20
77 87 GUYANA 10 0 160 880 1050 10
78 77 ANGOLA 10 0 500 530 1040 200
79 84 LUXEMBOURG 40 460 270 260 1030 10
80 78 BERMUDA 0 10 450 510 970 10
81 79 NAMIBIA 0 0 490 470 960 20
82 80 CZECHOSLOVAKIA 0 450 220 250 920 -
83 82 EGYPT 180 50 230 450 910 20
84 82 KENYA 280 20 60 540 900 10
84 85 SLOVAK REPUBLIC 110 290 310 190 900 40
84 81 TUNISIA 0 550 80 270 900 -
87 91 VIETNAM 116 280 90 410 896 130
88 86 GHANA 100 0 250 540 890 40
89 93 INDONESIA 70 380 200 190 840 140
90 88 GIBRALTAR 36 0 90 700 826 10
91 89 TANZANIA 316 60 140 310 826 30
92 93 US VIRGIN ISLANDS 10 0 280 520 810 110
93 90 CUBA 30 110 360 280 780 10
94 97 KAZAKHSTAN 176 10 50 540 776 120
95 99 LATVIA 166 270 110 210 756 120
96 92 ESTONIA 150 10 350 230 740 30
97 98 BOTSWANA 50 0 250 420 720 70
97 93 MAURITIUS 20 10 240 450 720 20
99 96 CAYMAN ISLANDS 20 0 260 420 700 20
100 105 BOSNIA & HERZEGOVINA 462 0 0 200 662 110
101 106 HUNGARY 60 30 280 260 630 80
101 100 NORTHERN MARIANAS 80 270 270 10 630 -
101 103 ROMANIA 140 30 110 350 630 40
104 101 CONGO, D.R. 10 140 330 140 620 -
104 102 MARTINIQUE 380 30 50 160 620 20
106 116 MONGOLIA 20 430 0 160 610 170
107 104 SERBIA & MONTENEGRO 260 130 170 30 590 -
108 107 LIBERIA 30 40 40 450 560 10
109 108 BARBADOS 10 0 130 410 550 10
110 109 BULGARIA 10 10 180 320 520 10
111 110 TURKS & CAICOS 50 0 380 80 510 10
112 112 BELIZE 20 10 350 120 500 30
112 111 NORTHERN IRELAND 90 0 0 410 500 20
114 114 ALBANIA 70 0 310 90 470 20
114 116 GEORGIA 170 30 80 190 470 30
114 113 HAITI 20 0 340 110 470 10
117 115 SURINAME 20 30 310 90 450 -
118 121 SLOVENIA 100 0 150 180 430 70
119 118 BRITISH VIRGIN ISLANDS 0 0 270 130 400 10
120 119 ETHIOPIA 66 70 80 170 386 0
121 121 BELARUS 0 290 0 90 380 20
121 127 KOSOVO 60 0 320 0 380 60
123 120 SWAZILAND 0 0 20 350 370 -
124 125 GUADELOUPE 60 150 60 90 360 30
124 121 SEYCHELLES 0 10 10 340 360 -
126 124 ST. LUCIA 70 0 40 250 360 10
127 126 GRENADA 0 0 10 310 320 -
128 130 MACEDONIA FYR 30 160 0 110 300 10
128 128 MOROCCO 0 50 170 80 300 -
128 128 USSR 0 100 170 30 300 -
131 131 ANTIGUA & BARBUDA 0 0 110 170 280 -
131 136 SERBIA 30 100 50 100 280 60
133 132 VIRGIN ISLANDS 0 0 210 40 250 -
133 132 ZAMBIA 20 20 70 140 250 -
135 134 MACAU 60 50 0 130 240 20
136 138 NEPAL 80 40 0 110 230 30
136 137 UGANDA 30 10 0 190 230 10
138 135 RHODESIA & NYASALAND 0 0 10 210 220 -
139 139 LITHUANIA 36 10 0 150 196 10
140 140 SIERRA LEONE 10 0 0 180 190 10
141 141 NEW CALENDONIA 0 160 10 0 170 -
141 141 PAPUA NEW GUINEA 0 0 100 70 170 -
143 143 SAMOA 46 0 100 20 166 -
144 144 ALASKA 0 0 160 0 160 -
144 144 FIJI 10 120 20 10 160 -
146 146 GAMBIA 0 0 50 90 140 -
146 147 ST. VINVENT & THE GR. 0 0 80 60 140 -
148 148 COOK ISLANDS 0 0 100 30 130 -
148 148 ISLE OF MAN 0 0 0 130 130 -
148 151 MOLDOVA 0 30 0 100 130 10
148 148 MONTE CARLO 0 0 0 130 130 -
152 153 BONAIRE 0 0 90 20 110 10
152 189 CRIMEA 110 0 0 0 110 100
152 159 MONTENEGRO 0 0 50 60 110 30
152 152 SAN MARINO 0 110 0 0 110 -
156 153 JORDAN 0 30 10 60 100 -
156 158 MADAGASCAR 20 10 10 60 100 10
156 153 MONTSERRAT 0 0 0 100 100 -
156 153 REUNION 0 0 100 0 100 -
156 153 WESTERN SAMOA 0 0 0 100 100 -
161 159 JERSEY 0 0 0 80 80 -
161 159 ST. KITTS & NEVIS 0 0 30 50 80 -
163 163 COTE D'IVOIRE 0 20 10 40 70 10
163 162 SINT MAARTEN 0 0 40 30 70 -
165 163 BANGLADESH 0 0 0 60 60 -
165 163 GREENLAND 0 0 40 20 60 -
165 163 MYANMAR 0 10 40 10 60 -
165 163 OKINAWA 0 0 60 0 60 -
169 170 PAKISTAN 56 0 0 0 56 16
170 168 CONGO, REP. OF THE 20 30 0 0 50 -
170 168 SOUTH SUDAN 30 20 0 0 50 -
170 - ST. BARTHELEMY 0 0 0 50 50 50
170 168 TOGO 0 50 0 0 50 -
174 171 BRITISH GUIANA 0 40 0 0 40 -
174 171 TONGA 20 0 0 20 40 -
176 174 CAMEROON 30 0 0 0 30 -
176 174 FRENCH GUIANA 0 0 30 0 30 -
176 189 KYRGYZSTAN 0 20 0 10 30 20
176 174 MALAWI 0 0 0 30 30 -
176 174 PALAU 0 30 0 0 30 -
181 178 AFGHANISTAN 20 0 0 0 20 -
181 178 CAMBODIA 10 0 0 10 20 -
181 178 CAPE VERDE 0 0 0 20 20 -
181 178 DOMINICA 0 0 10 10 20 -
181 178 GABON 10 10 0 0 20 -
181 178 GUERNSEY 0 0 0 20 20 -
181 178 NIUE ISLAND 20 0 0 0 20 -
181 178 SAINT-MARTIN 0 0 20 0 20 -
181 178 SYRIA 0 0 0 20 20 -
181 178 TIBET 20 0 0 0 20 -
181 178 TRINIDAD 0 0 20 0 20 -
192 189 ALGERIA 0 0 0 10 10 -
192 189 ANDORRA 0 0 0 10 10 -
192 189 ARMENIA 0 10 0 0 10 -
192 189 BHUTAN 10 0 0 0 10 -
192 189 C.I.S. 0 0 10 0 10 -
192 189 CHAD 10 0 0 0 10 -
192 189 IRAQ 0 0 10 0 10 -
192 189 LESOTHO 0 0 10 0 10 -
192 189 NEW HEBRIDES 0 0 10 0 10 -
192 189 TANGANYIKA 0 0 0 10 10 -
192 189 TOKELAO 10 0 0 0 10 -
192 189 ZANZIBAR 10 0 0 0 10 -



Post a Comment


Credits & Copyrights

The contents of the Rankings , the Big 4 in full or part thereof may not be published, re-published or stored in digital or anlaog retrieval systems without prior permission from Missosology. Contact us at : contactus@missosology.org or EshaD@missosology.org for the same

Compiled by Stephen Diaz.

Designed by Esha Desai.